# Inventory, manufacturing, marketplace, and add-ons

> Screenshots in this page use demo data and are intended for representative/user-facing documentation.

Operations documentation for stock visibility, product and warehouse setup, low-stock awareness, basic manufacturing, and the module marketplace/add-on model.

[← Public docs landing](README.md) · [Open HTML version](operations.html)

## Key capabilities

- Inventory pages cover products, low stock, categories, and warehouses for operational visibility.
- Manufacturing pages cover Bills of Materials and work orders for basic production tracking.
- Marketplace pages show catalog browsing and installed module management for add-on extensibility.
- Advanced inventory, advanced manufacturing, exhibition, and POS screenshots are gated or app-specific and are documented as availability notes.

## Operations workflow walkthrough

1. Open Inventory to introduce products and stock-related master data.
2. Review Low Stock to show exception-driven replenishment conversations.
3. Open Categories and Warehouses to show how products are organized and located.
4. Move to Manufacturing for BOM and work-order tracking.
5. Finish in Marketplace to explain how signed add-ons expand the ERP without cluttering the core portal.

## Stock and product control

Products, categories, warehouses, and low-stock pages support inventory visibility before deeper warehouse automation is enabled.

## Production basics

BOMs and work orders support simple make-to-stock or make-to-order conversations without requiring advanced planning modules.

## Add-on readiness

Marketplace screens are safe to show publicly because they explain the business concept of browse, install, and manage add-ons without exposing private packages or keys.

## Screenshots

| Screen | Demo note | Image |
|---|---|---|
| Inventory landing | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Inventory landing screen with demo data](assets/screenshots/web/inventory.png) |
| Products | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Products screen with demo data](assets/screenshots/web/inventory-products.png) |
| Low stock | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Low stock screen with demo data](assets/screenshots/web/inventory-low-stock.png) |
| Categories | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Categories screen with demo data](assets/screenshots/web/inventory-categories.png) |
| Warehouses | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Warehouses screen with demo data](assets/screenshots/web/inventory-warehouses.png) |
| Manufacturing landing | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Manufacturing landing screen with demo data](assets/screenshots/web/manufacturing.png) |
| BOMs | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP BOMs screen with demo data](assets/screenshots/web/manufacturing-boms.png) |
| Work orders | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Work orders screen with demo data](assets/screenshots/web/manufacturing-workorders.png) |
| Marketplace catalog | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Marketplace catalog screen with demo data](assets/screenshots/web/marketplace-catalog.png) |
| Installed modules | Use these operations screens to show inventory, manufacturing basics, and marketplace/add-on readiness. | ![ColorsX74 ERP Installed modules screen with demo data](assets/screenshots/web/marketplace-installed.png) |

## Related pages

- [Overview, login, and dashboard](overview.md)
- [Accounting, reports, banking, tax, and payments](finance.md)
- [Sales, purchase, contracts, and rental](commercial.md)
- [AI, Copilot, setup wizard, scan, draft, and settings](ai-automation.md)
- [Admin, settings, security, audit, approvals, and notifications](admin-security.md)
- [Troubleshooting, browser requirements, and support handoff](troubleshooting.md)
