# Sales, purchase, contracts, and rental

> Screenshots in this page use demo data and are intended for representative/user-facing documentation.

Commercial workflow documentation covering quote-to-cash, procure-to-pay, contract lifecycle management, and rental asset operations.

[← Public docs landing](README.md) · [Open HTML version](commercial.html)

## Key capabilities

- Sales pages cover orders, invoices, quotations, returns, credit notes, commissions, recurring invoices, and reporting.
- Purchase pages cover purchase orders, vendor bills, RFQ, receipts, three-way match, vendor performance, returns, debit notes, recurring bills, and reporting.
- Contracts pages support contract lists, alerts, template editing, dashboards, reviews, versions, and renewal-oriented work.
- Rental pages manage assets, booking calendar, pricing rules, handovers, returns, deposits, invoices, reports, and maintenance.

## Commercial workflow walkthrough

1. Start with Sales to show order capture, invoice creation, recurring billing, returns, and performance views.
2. Move to Purchase and explain RFQ, purchase order, receipt, bill, three-way match, and vendor performance controls.
3. Open Contracts to position template-driven contract management, alerts, and lifecycle dashboards.
4. Open Rental to show assets, calendar availability, deposits, handovers, returns, invoices, and maintenance follow-up.
5. Explain that dynamic detail pages require a selected demo record, so public screenshots emphasize representative list and workflow pages.

## Quote-to-cash

Representatives can describe Sales as the customer revenue engine: quote, order, invoice, collect, return, credit, commission, and report.

## Procure-to-pay

Purchase screens demonstrate vendor sourcing, purchase control, receiving, bill validation, recurring obligations, and supplier performance.

## Contracts and rental

Contracts and Rental extend ERP coverage into agreement management and physical-asset utilization, with reminders, calendars, deposits, and service workflows.

## Screenshots

| Screen | Demo note | Image |
|---|---|---|
| Sales landing | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Sales landing screen with demo data](assets/screenshots/web/sales.png) |
| Sales orders | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Sales orders screen with demo data](assets/screenshots/web/sales-orders.png) |
| New sales order | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP New sales order screen with demo data](assets/screenshots/web/sales-orders-new.png) |
| Sales invoices | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Sales invoices screen with demo data](assets/screenshots/web/sales-invoices.png) |
| New sales invoice | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP New sales invoice screen with demo data](assets/screenshots/web/sales-invoices-new.png) |
| Sales quotations | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Sales quotations screen with demo data](assets/screenshots/web/sales-quotations.png) |
| Sales returns | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Sales returns screen with demo data](assets/screenshots/web/sales-returns.png) |
| Credit notes | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Credit notes screen with demo data](assets/screenshots/web/sales-credit-notes.png) |
| Commissions | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Commissions screen with demo data](assets/screenshots/web/sales-commissions.png) |
| Sales reports | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Sales reports screen with demo data](assets/screenshots/web/sales-reports.png) |
| Recurring invoices | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Recurring invoices screen with demo data](assets/screenshots/web/sales-recurring-invoices.png) |
| Purchase landing | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Purchase landing screen with demo data](assets/screenshots/web/purchase.png) |
| Purchase orders | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Purchase orders screen with demo data](assets/screenshots/web/purchase-orders.png) |
| New purchase order | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP New purchase order screen with demo data](assets/screenshots/web/purchase-orders-new.png) |
| Purchase bills | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Purchase bills screen with demo data](assets/screenshots/web/purchase-bills.png) |
| New purchase bill | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP New purchase bill screen with demo data](assets/screenshots/web/purchase-bills-new.png) |
| RFQ | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP RFQ screen with demo data](assets/screenshots/web/purchase-rfq.png) |
| Receipts | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Receipts screen with demo data](assets/screenshots/web/purchase-receipts.png) |
| Three-way match | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Three-way match screen with demo data](assets/screenshots/web/purchase-match.png) |
| Vendor performance | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Vendor performance screen with demo data](assets/screenshots/web/purchase-vendor-performance.png) |
| Purchase reports | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Purchase reports screen with demo data](assets/screenshots/web/purchase-reports.png) |
| Purchase returns | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Purchase returns screen with demo data](assets/screenshots/web/purchase-returns.png) |
| Debit notes | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Debit notes screen with demo data](assets/screenshots/web/purchase-debit-notes.png) |
| Recurring bills | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Recurring bills screen with demo data](assets/screenshots/web/purchase-recurring-bills.png) |
| Contracts landing | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Contracts landing screen with demo data](assets/screenshots/web/contracts.png) |
| Contracts list | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Contracts list screen with demo data](assets/screenshots/web/contracts-list.png) |
| Contract alerts | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Contract alerts screen with demo data](assets/screenshots/web/contracts-alerts.png) |
| Contract template editor | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Contract template editor screen with demo data](assets/screenshots/web/contracts-template-editor.png) |
| Contracts dashboard | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Contracts dashboard screen with demo data](assets/screenshots/web/contracts-dashboard.png) |
| Rental landing | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental landing screen with demo data](assets/screenshots/web/rental.png) |
| Rental assets | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental assets screen with demo data](assets/screenshots/web/rental-assets.png) |
| Rental calendar | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental calendar screen with demo data](assets/screenshots/web/rental-calendar.png) |
| Rental pricing rules | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental pricing rules screen with demo data](assets/screenshots/web/rental-pricing-rules.png) |
| Rental handovers | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental handovers screen with demo data](assets/screenshots/web/rental-handovers.png) |
| Rental returns | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental returns screen with demo data](assets/screenshots/web/rental-returns.png) |
| Rental deposits | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental deposits screen with demo data](assets/screenshots/web/rental-deposits.png) |
| Rental invoices | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental invoices screen with demo data](assets/screenshots/web/rental-invoices.png) |
| Rental reports | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental reports screen with demo data](assets/screenshots/web/rental-reports.png) |
| Rental maintenance | Use these screens for quote-to-cash, procure-to-pay, contract lifecycle, and rental operations demos. | ![ColorsX74 ERP Rental maintenance screen with demo data](assets/screenshots/web/rental-maintenance.png) |

## Related pages

- [Overview, login, and dashboard](overview.md)
- [Accounting, reports, banking, tax, and payments](finance.md)
- [Inventory, manufacturing, marketplace, and add-ons](operations.md)
- [AI, Copilot, setup wizard, scan, draft, and settings](ai-automation.md)
- [Admin, settings, security, audit, approvals, and notifications](admin-security.md)
- [Troubleshooting, browser requirements, and support handoff](troubleshooting.md)
